BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2964 / year |
Municipal Taxes (2025) | $ 2237 / year |
School taxes (2024) | $ 265 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.3 x 5.0 P | Ground Floor | |
Living room | 12.4 x 13.6 P | Ground Floor | |
Dining room | 13.4 x 9.2 P | Ground Floor | |
Kitchen | 9.7 x 7.7 P | Ground Floor | |
Bathroom | 8.4 x 5.5 P | Ground Floor | |
Primary bedroom | 10.4 x 14.10 P | Ground Floor | |
Bathroom | 6.7 x 9.1 P | Ground Floor | |
Walk-in closet | 4.11 x 5.4 P | Ground Floor | |
Bedroom | 9.5 x 14.10 P | Ground Floor | |
Laundry room | 5.3 x 8.0 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Equipment available | Alarm system, Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Window type | Crank handle, French window |
Heating energy | Electricity |
Easy access | Elevator |
Mobility impared accessible | Exterior access ramp |
Topography | Flat |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Rental appliances | Water heater |