BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10276 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2044 / year |
School taxes (2024) | $ 214 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6.7 P | Ground Floor | |
Dining room | 13.7 x 9.11 P | Ground Floor | |
Kitchen | 11.8 x 16.0 P | Ground Floor | |
Bathroom | 9.4 x 8.3 P | Ground Floor | |
Primary bedroom | 11.11 x 13.4 P | Ground Floor | |
Bedroom | 11.9 x 7.11 P | Ground Floor | |
Family room | 13.4 x 24.10 P | Basement | |
Kitchen | 10.1 x 14.4 P | Basement | |
Bedroom | 8.11 x 17.10 P | Basement | |
Storage | 7.4 x 7.8 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Roofing | Asphalt shingles |
Equipment available | Central heat pump, Ventilation system, Water softener |
Window type | Crank handle, French window, Other |
Heating energy | Electricity |
Topography | Flat |
Proximity | Park - green area |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Water supply | Surface well, Well point |
Hearth stove | Wood burning stove |