BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 13.14x13.45 M |
Lot Size | 6139 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2447 / year |
School taxes (2023) | $ 378 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.4 x 8.4 P | Ground Floor | |
Hallway | 3.5 x 10.6 P | Basement | |
Living room | 14.11 x 15.4 P | Ground Floor | |
Living room | 12.2 x 18.10 P | Basement | |
Dining room | 10.9 x 12.5 P | Ground Floor | |
Kitchen | 11.7 x 6.8 P | Basement | |
Kitchen | 15.8 x 8.1 P | Ground Floor | |
Bedroom | 12.0 x 10.8 P | Basement | |
Bathroom | 8.10 x 10.2 P | Ground Floor | |
Bathroom | 6.9 x 10.6 P | Basement | |
Primary bedroom | 12.7 x 13.10 P | Ground Floor | |
Bedroom | 12.2 x 10.7 P | Ground Floor | |
Family room | 13.9 x 9.3 P | Basement | |
Bedroom | 11.5 x 9.5 P | Basement | |
Bathroom | 13.3 x 7.3 P | Basement | |
Home office | 10.3 x 11.2 P | Basement |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached |
Proximity | Park - green area, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |