BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5413 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2501 / year |
School taxes (2025) | $ 259 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.11 x 5.5 P | Ground Floor | |
Living room | 15.3 x 15.6 P | Ground Floor | |
Dining room | 10.11 x 13.8 P | Ground Floor | |
Kitchen | 7.11 x 9.9 P | Ground Floor | |
Primary bedroom | 13.9 x 13.6 P | Ground Floor | |
Bedroom | 13.8 x 9.9 P | Ground Floor | |
Bathroom | 10.5 x 5.9 P | Ground Floor | |
Other | 4.0 x 9.0 P | Ground Floor | |
Family room | 22.11 x 18.9 P | Basement | |
Bedroom | 13.0 x 12.5 P | Basement | |
Laundry room | 8.4 x 13.9 P | Basement | |
Storage | 14.10 x 15.7 P | Basement | |
Other | 3.5 x 5.4 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Window type | French window |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |