BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 10158 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2708 / year |
School taxes (2024) | $ 428 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 5.0 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 14.1 P | Ground Floor | Wood |
Kitchen | 11.8 x 12.10 P | Ground Floor | Ceramic tiles |
Dining room | 7.5 x 12.9 P | Ground Floor | Wood |
Primary bedroom | 16.0 x 12.2 P | Ground Floor | Wood |
Bedroom | 12.3 x 10.0 P | Ground Floor | Wood |
Bedroom | 9.8 x 12.7 P | Ground Floor | Wood |
Bathroom | 12.2 x 6.6 P | Ground Floor | Ceramic tiles |
Family room | 12.6 x 15.7 P | Basement | Floating floor |
Storage | 7.3 x 10.9 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity |
Distinctive features | No neighbours in the back |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |