BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 36.1x25.1 P |
Lot Size | 2437 PC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 4068 / year |
Municipal Taxes (2024) | $ 2908 / year |
School taxes (2024) | $ 406 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 3.9 P | Ground Floor | |
Living room | 13.0 x 10.11 P | Ground Floor | Wood |
Dining room | 12.11 x 7.0 P | Ground Floor | Wood |
Kitchen | 12.11 x 11.10 P | Ground Floor | Wood |
Washroom | 6.0 x 7.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 12.4 P | 2nd Floor | Wood |
Walk-in closet | 10.3 x 7.10 P | 2nd Floor | Wood |
Bathroom | 9.4 x 7.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.0 x 13.4 P | 2nd Floor | Wood |
Bedroom | 9.10 x 10.5 P | 2nd Floor | Wood |
Family room | 12.3 x 28.11 P | Basement | |
Bathroom | 5.5 x 7.6 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Garage | Fitted |
Proximity | Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |