BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3948 / year |
Municipal Taxes (2025) | $ 2113 / year |
School taxes (2025) | $ 338 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.4 x 12.4 P | 2nd Floor | |
Dining room | 20.9 x 9.0 P | 2nd Floor | |
Kitchen | 13.3 x 8.6 P | 2nd Floor | |
Primary bedroom | 14.8 x 12.5 P | 2nd Floor | |
Walk-in closet | 4.0 x 10.0 P | 2nd Floor | |
Bedroom | 9.7 x 10.0 P | 2nd Floor | |
Bathroom | 10.0 x 9.0 P | 2nd Floor | |
Washroom | 5.8 x 7.3 P | 2nd Floor | |
Storage | 4.2 x 7.3 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas, Electricity, Natural gas |
Hearth stove | Other, Other, Other, Other, Other |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Central heat pump, Central heat pump, Central heat pump, Central heat pump, Central heat pump |