BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 40x28 P |
Lot Size | 2100 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4283 / year |
School taxes (2024) | $ 491 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.2 x 5.7 P | Ground Floor | |
Other | 3.2 x 7.2 P | Ground Floor | |
Living room | 9.7 x 16.9 P | Ground Floor | Wood |
Dining room | 10.4 x 9.3 P | Ground Floor | Wood |
Kitchen | 8.11 x 10.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 10.4 x 16.1 P | Ground Floor | Wood |
Bedroom | 9.10 x 13.7 P | Ground Floor | Wood |
Bedroom | 8.5 x 9.7 P | Ground Floor | Wood |
Bathroom | 9.9 x 8.1 P | Ground Floor | Ceramic tiles |
Other | 7 x 13.6 P | Ground Floor | Wood |
Family room | 13.7 x 14.11 P | Basement | |
Kitchen | 7.4 x 14.2 P | Basement | |
Bedroom | 10.9 x 12.3 P | Basement | |
Bathroom | 8.8 x 10.8 P | Basement | |
Other | 7.8 x 26.2 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |