BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3240 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2485 / year |
School taxes (2022) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.5 x 4.10 P | Ground Floor | |
Kitchen | 10.0 x 11.9 P | Ground Floor | |
Dining room | 12.5 x 11.9 P | Ground Floor | |
Washroom | 5.5 x 7.7 P | Ground Floor | |
Primary bedroom | 12.4 x 18.1 P | 2nd Floor | |
Bedroom | 11.7 x 11.10 P | 3rd Floor | |
Bedroom | 10.2 x 13.2 P | 3rd Floor | |
Bathroom | 10.2 x 8.6 P | 3rd Floor | |
Living room | 11.11 x 20.10 P | RJ | |
Family room | 22.1 x 10 P | Basement | |
Bedroom | 9.3 x 13.1 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Other, Electricity |
Foundation | Poured concrete |
Pool | Above-ground |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |