BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 20x23 P |
Lot Size | 7125 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1130 / year |
School taxes (2024) | $ 107 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 7.6 P | RJ | |
Living room | 8.8 x 7.6 P | RJ | |
Dining room | 15.5 x 8.7 P | RJ | |
Kitchen | 8.1 x 10.2 P | RJ | |
Bathroom | 6.9 x 8.7 P | RJ | |
Primary bedroom | 10.8 x 9.10 P | RJ | |
Bedroom | 8.3 x 7.2 P | RJ | |
Family room | 13.8 x 8.5 P | Basement | |
Laundry room | 10.8 x 5.3 P | Basement | |
Other | 3.11 x 8.11 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Water supply | Artesian well |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, Park - green area |
Foundation | Concrete block, Poured concrete |
Window type | Crank handle, French window |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Distinctive features | Non navigable, Street corner, Water access |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Wall-mounted air conditioning |