BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30.48x12.54 M |
Lot Size | 3928 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3478 / year |
School taxes (2022) | $ 338 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.8 x 5.3 P | Ground Floor | Ceramic tiles |
Kitchen | 13.7 x 19.7 P | Ground Floor | Wood |
Laundry room | 8.9 x 8.2 P | Ground Floor | Ceramic tiles |
Living room | 15.6 x 12.8 P | Ground Floor | Wood |
Primary bedroom | 12.3 x 16.3 P | 2nd Floor | Wood |
Bedroom | 13 x 13.11 P | 2nd Floor | Wood |
Bedroom | 9.7 x 11.6 P | 2nd Floor | Wood |
Bathroom | 11.4 x 8.7 P | 2nd Floor | Ceramic tiles |
Living room | 18.6 x 9.2 P | Basement | |
Bedroom | 14 x 13.5 P | Basement | |
Bathroom | 9 x 9.9 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |