322 Rue Fernand Casavant, Saint-Jérôme, QC J7Z1L6 $199,900
Frontage
Frontage
Frontage
Frontage
Living room
Living room
Kitchen
Kitchen
Kitchen
|
|
OPEN HOUSE
Saturday, 11 January, 2025 | 09:00 - 10:00
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5250 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2323 / year |
School taxes (2025) | $ 191 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.4 x 14.2 P | Ground Floor | |
Dining room | 7.0 x 12.0 P | Ground Floor | |
Kitchen | 15.6 x 12.0 P | Ground Floor | |
Family room | 16.8 x 11.5 P | Ground Floor | |
Bedroom | 12.4 x 10.3 P | Ground Floor | |
Bedroom | 12.1 x 9.11 P | Ground Floor | |
Bathroom | 8.1 x 5.8 P | Ground Floor | |
Other | 7.3 x 3.11 P | Ground Floor | |
Other | 4.0 x 10.8 P | Ground Floor | |
Hallway | 4.0 x 3.1 P | Ground Floor | |
Primary bedroom | 14.5 x 13.9 P | 2nd Floor | |
Storage | 14.5 x 3.2 P | 2nd Floor | |
Bedroom | 14.5 x 13.10 P | 2nd Floor | |
Storage | 9.10 x 3.2 P | 2nd Floor | |
Other | 6.5 x 7.11 P | Ground Floor |
CHARACTERISTICS |
|
---|---|
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Foundation | Poured concrete |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Hearth stove | Oil stove |