BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 36x20 P |
Lot Size | 125 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 7110 / year |
School taxes (2022) | $ 886 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 6.0 P | Ground Floor | |
Living room | 14.0 x 13.0 P | Ground Floor | |
Dining room | 15.0 x 10.6 P | Ground Floor | |
Kitchen | 8.0 x 8.0 P | Ground Floor | |
Primary bedroom | 13.6 x 11.0 P | 2nd Floor | |
Bedroom | 7.0 x 11.0 P | 2nd Floor | |
Bedroom | 7.0 x 11.0 P | 2nd Floor | |
Bedroom | 10.0 x 8.0 P | 2nd Floor | |
Bathroom | 9.6 x 8.0 P | 2nd Floor | |
Den | 16.6 x 6 P | Basement | |
Living room | 24.0 x 19.0 P | Basement | |
Bedroom | 12.0 x 12.0 P | Basement | |
Bathroom | 9.0 x 6.6 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Foundation | Stone |
Siding | Brick, Stone |
Bathroom / Washroom | Other |
Basement | 6 feet and over, Finished basement, Separate entrance |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Residential |