BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3551 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3939 / year |
School taxes (2024) | $ 311 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.2 x 8.5 P | Ground Floor | Floating floor |
Dining room | 16.5 x 12.7 P | Ground Floor | Floating floor |
Kitchen | 14.8 x 10.8 P | Ground Floor | Ceramic tiles |
Other | 5.7 x 3.11 P | Ground Floor | Ceramic tiles |
Washroom | 5.8 x 5.4 P | Ground Floor | Ceramic tiles |
Hallway | 6.10 x 3.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 15.1 P | 2nd Floor | Floating floor |
Walk-in closet | 10.7 x 6.0 P | 2nd Floor | Floating floor |
Bedroom | 10.7 x 12.3 P | 2nd Floor | Floating floor |
Bedroom | 8.7 x 9.6 P | 2nd Floor | Floating floor |
Bathroom | 8.1 x 9.11 P | 2nd Floor | Ceramic tiles |
Other | 4.3 x 14.0 P | 2nd Floor | Floating floor |
Family room | 19.8 x 12.8 P | Basement | Concrete |
Storage | 3.4 x 5.3 P | Basement | Concrete |
Other | 7.0 x 6.0 P | Basement | Concrete |
Other | 7.0 x 10.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Fitted, Single width |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |