BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3606 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1760 / year |
School taxes (2024) | $ 91 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.2 x 5.6 P | Ground Floor | |
Living room | 11.1 x 10.10 P | Ground Floor | Wood |
Dining room | 10.9 x 12.2 P | Ground Floor | Wood |
Kitchen | 7.11 x 12.1 P | Ground Floor | Wood |
Primary bedroom | 17.7 x 16.8 P | Ground Floor | Wood |
Washroom | 3.11 x 4.9 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 9.10 P | 2nd Floor | Wood |
Bedroom | 9.10 x 7.9 P | 2nd Floor | Carpet |
Bathroom | 9.2 x 5.11 P | 2nd Floor | Ceramic tiles |
Storage | 19.2 x 22.0 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Basement | 6 feet and over, Unfinished |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |