BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4599 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5138 / year |
School taxes (2024) | $ 568 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6.5 P | Ground Floor | |
Living room | 12.0 x 13.9 P | Ground Floor | |
Dining room | 12.0 x 10.11 P | Ground Floor | |
Kitchen | 10.8 x 12.5 P | Ground Floor | |
Dinette | 6.2 x 12.5 P | Ground Floor | |
Family room | 15.1 x 18.5 P | Ground Floor | |
Washroom | 4.6 x 5.2 P | Ground Floor | |
Laundry room | 5.2 x 5.0 P | Ground Floor | |
Other | 7.9 x 10.8 P | Ground Floor | |
Primary bedroom | 12.2 x 22.8 P | 2nd Floor | |
Walk-in closet | 6.10 x 9.9 P | 2nd Floor | |
Bathroom | 10.3 x 9.10 P | 2nd Floor | |
Bedroom | 11.0 x 12.6 P | 2nd Floor | |
Bedroom | 10.11 x 12.1 P | 2nd Floor | |
Bathroom | 8.3 x 8.5 P | 2nd Floor | |
Other | 8.3 x 15.4 P | 2nd Floor | |
Family room | 31.3 x 34.7 P | Basement | |
Storage | 10.2 x 6.10 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Equipment available | Central heat pump, Ventilation system |
Window type | Crank handle, French window, Sliding |
Proximity | Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Garage | Fitted |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |