BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3631 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5433 / year |
School taxes (2024) | $ 651 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.4 x 12.7 P | Ground Floor | Ceramic tiles |
Dining room | 12.0 x 12.4 P | Ground Floor | Linoleum |
Living room | 12.2 x 23.3 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 15.8 P | Ground Floor | Wood |
Bedroom | 12.0 x 11.1 P | Ground Floor | Wood |
Bedroom | 12.0 x 10.2 P | Ground Floor | Wood |
Bathroom | 7.2 x 8.9 P | Ground Floor | Ceramic tiles |
Laundry room | 10.7 x 8.8 P | Ground Floor | Ceramic tiles |
Hallway | 3.10 x 4.3 P | Ground Floor | Ceramic tiles |
Other | 3.11 x 37.2 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |