BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7398 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2495 / year |
School taxes (2022) | $ 246 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 12.10 P | Ground Floor | |
Living room | 14.2 x 12.11 P | Ground Floor | |
Dining room | 7.11 x 9.0 P | Ground Floor | |
Kitchen | 14.7 x 9.0 P | Ground Floor | |
Bathroom | 4.11 x 9.0 P | Ground Floor | |
Primary bedroom | 11.2 x 12.10 P | Ground Floor | |
Bedroom | 11.3 x 9.0 P | Ground Floor | |
Bedroom | 10.0 x 9.6 P | Ground Floor | |
Other | 13.7 x 3.1 P | Ground Floor | |
Family room | 32.8 x 13.4 P | Basement | |
Laundry room | 24.0 x 8.7 P | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached |
Siding | Stone |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |