BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.45x9.75 M |
Lot Size | 625.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2193 / year |
School taxes (2022) | $ 302 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.4 x 10.3 P | Basement | |
Hallway | 5.11 x 4.3 P | Ground Floor | Ceramic tiles |
Dining room | 14.4 x 10.0 P | Basement | |
Living room | 12.8 x 18.8 P | Ground Floor | Floating floor |
Kitchen | 9.8 x 12.1 P | Basement | |
Kitchen | 10.4 x 13.6 P | Ground Floor | Floating floor |
Bedroom | 10.5 x 15.6 P | Basement | |
Dining room | 10.7 x 11.3 P | Ground Floor | Floating floor |
Bathroom | 7.10 x 11.10 P | Basement | |
Primary bedroom | 16.8 x 11.10 P | Ground Floor | Floating floor |
Bedroom | 12.5 x 10.9 P | Ground Floor | Floating floor |
Bathroom | 12.9 x 7.10 P | Ground Floor | Ceramic tiles |
Bedroom | 11.10 x 12.7 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Distinctive features | Street corner, Intergeneration |
Pool | Above-ground |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |