BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3240 / year |
Municipal Taxes (2024) | $ 1476 / year |
School taxes (2024) | $ 171 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.10 x 11.5 P | AU | |
Dining room | 8.10 x 7 P | AU | |
Primary bedroom | 10 x 10 P | AU | |
Bathroom | 8.5 x 5.8 P | AU | |
Kitchen | 9.3 x 5.8 P | AU |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Exercise room, Roof terrace, Balcony/terrace, Garbage chute, Outdoor pool |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |