BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2304 / year |
Municipal Taxes (2024) | $ 1400 / year |
School taxes (2024) | $ 149 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.6 x 11.7 P | 2nd Floor | Wood |
Primary bedroom | 8.9 x 16.7 P | 2nd Floor | Wood |
Kitchen | 11.6 x 7.9 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.4 x 4.10 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |