Description
Inclusions :
Exclusions : N/A
Overview
Liveable | N/A |
---|---|
Total Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder Rooms | 1 |
Year of construction | 1998 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 10.74x10.28 M |
Lot Size | 1000.3 MC |
Expenses
Common expenses/Rental | $ 696 / year |
---|---|
Municipal Taxes (2022) | $ 3579 / year |
School taxes (2021) | $ 373 / year |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.6 x 6.4 P | Ground Floor | Ceramic tiles |
Living room | 15.5 x 17.5 P | Ground Floor | Ceramic tiles |
Kitchen | 16 x 13 P | Ground Floor | Ceramic tiles |
Dining room | 15.5 x 9 P | Ground Floor | Ceramic tiles |
Dinette | 10 x 8.5 P | Ground Floor | Ceramic tiles |
Washroom | 6 x 5 P | Ground Floor | Ceramic tiles |
Bathroom | 12 x 9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 17 x 12.5 P | 2nd Floor | Wood |
Bedroom | 14.7 x 11 P | 2nd Floor | Wood |
Bedroom | 14 x 13 P | 2nd Floor | Wood |
Bathroom | 8.7 x 8 P | Basement | Ceramic tiles |
Family room | 23 x 21 P | Basement | Flexible floor coverings |
Hallway | 8 x 14 P | Basement | Ceramic tiles |
Charateristics
Heating system | Electric baseboard units, Radiant |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Water softener, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Rental appliances | Other |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |