Description
Inclusions :
Exclusions : N/A
Overview
Liveable | N/A |
---|---|
Total Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 1976 |
Building
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 40x24 P |
Lot Size | 639.1 MC |
Expenses
Municipal Taxes (2022) | $ 2671 / year |
---|---|
School taxes (2021) | $ 211 / year |
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14.11 x 11.5 P | Ground Floor | Parquetry |
Kitchen | 11.5 x 8.0 P | Ground Floor | Ceramic tiles |
Dining room | 11.5 x 8.0 P | Ground Floor | Ceramic tiles |
Bathroom | 11.5 x 8.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.6 x 10.8 P | Ground Floor | Parquetry |
Bedroom | 10.8 x 8.3 P | Ground Floor | Parquetry |
Bedroom | 10.10 x 9.3 P | Ground Floor | Parquetry |
Family room | 32.0 x 21.0 P | Basement | Floating floor |
Bedroom | 11.1 x 9.11 P | Basement | Floating floor |
Bathroom | 11.3 x 6.0 P | Basement | Ceramic tiles |
Charateristics
Carport | Attached |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Siding | Wood, Brick |
Pool | Other, Inground |
Proximity | Other, Highway, Elementary school, High school, Public transport, Bicycle path |
Basement | 6 feet and over, Finished basement |
Parking | In carport |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |