BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36x39 P |
Lot Size | 4280 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3583 / year |
School taxes (2022) | $ 295 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.0 x 12.4 P | Ground Floor | |
Living room | 10.0 x 21.6 P | 2nd Floor | |
Kitchen | 7.6 x 12.11 P | Ground Floor | |
Dining room | 10.4 x 9.7 P | 2nd Floor | |
Dining room | 8.11 x 8.6 P | Ground Floor | |
Kitchen | 9.11 x 11.9 P | 2nd Floor | |
Bathroom | 10.2 x 12.2 P | Ground Floor | |
Bathroom | 8.11 x 9.6 P | 2nd Floor | |
Primary bedroom | 15.3 x 16.10 P | Ground Floor | |
Laundry room | 6.1 x 11.2 P | 2nd Floor | |
Bedroom | 12.11 x 11.7 P | Ground Floor | |
Primary bedroom | 13.5 x 12.3 P | 2nd Floor | |
Bedroom | 9.0 x 8.8 P | Ground Floor | |
Walk-in closet | 5.9 x 4.6 P | 2nd Floor | |
Other | 8.0 x 13.8 P | Ground Floor | |
Bedroom | 10.11 x 14.10 P | 2nd Floor | |
Walk-in closet | 5.10 x 7.0 P | 2nd Floor | |
Bedroom | 10.5 x 8.8 P | 2nd Floor | |
Hallway | 4.2 x 4.8 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved, Asphalt |
Landscaping | Fenced |
Basement foundation | Concrete slab on the ground |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Proximity | Highway, Golf, Elementary school, High school |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |